Line Up
DRAG TO LEFT
Size | Tail Length/ Position(mm) |
Dimension(mm) E : Outline V : View-Area A : Active-Area |
Total Thickness(mm) |
Product Number | Controller |
---|---|---|---|---|---|
5.7 | 60/Lower Side | E : 132.3 x 107.2 V : 94.4 x 123.2 A : 90.4 x 119.2 |
2.35 |
DUS-057B060A * Build to Order |
|
6.5 | 60/Lower Side | E : 146.5 x 117.4 V : 137 x 104 A : 133 x 100 |
2.35 |
DUS-065B060A * Build to Order |
|
7w | 60/Lower Side | E : 167.6 x 112.3 V : 158.31 x 98.72 A : 154.31 x 94.72 |
2.35 | DUS-070WB060A | |
8.4 | 60/Lower Side | E : 185.7 x 148.7 V : 175.5 x 134.15 A : 171.5 x 130.15 |
2.35 | DUS-084C060A | |
9w | 60/Lower Side | E : 212.2 x 138.8 V : 201.03 x 123.08 A : 197.03 x 119.08 |
2.35 |
DUS-090WB060A * EOL |
|
10.4 | 60/Lower Side | E : 226.93 x 177.17 V : 214.43 x 161.82 A : 210.43 x 157.82 |
2.35 | DUS-104C060A | |
12.1 | 60/Lower Side | E : 267 x 213 V : 254.01 x 195.01 A : 250.01 x 191.01 |
2.35 | DUS-121B060A | |
12.1w | 60/Lower Side | E : 284.5 x 193.1 V : 263.12 x 165.2 A : 261.12 x 163.2 |
2.35 | DUS-121WC060A | |
15 | 60/Lower Side | E : 323.5 x 252.3 V : 308.6 x 232.2 A : 305 x 229 |
2.35 | DUS-150C060A | |
15.6w | 60/Lower Side | E : 362 x 213.7 V : 349.5 x 196.95 A : 344.23 x 193.54 |
2.35 | DUS-156WC060A | |
17 | 60/Lower Side | E : 362.5 x 304.3 V : 346.7 x 280.58 A : 342.7 x 276.58 |
2.35 | DUS-170C060A | |
18.5w | 60/Lower Side | E : 429 x 255.6 V : 414.6 x 235.2 A : 411.6 x 232.2 |
2.35 | DUS-185WC060A | |
19 | 60/Lower Side | E : 396.5 x 331.1 V : 380.32 x 305.06 A : 376.32 x 301.056 |
2.35 | DUS-190C060A | |
19w | 60/Lower Side | E : 447.5 x 284.8 V : 429.5 x 263 A : 426.5 x 260 |
2.35 | DUS-190WC060A | |
21.5w | 60/Upper Side | E : 495.8 x 293.6 V : 481.3 x 273 A : 478.3 x 270 |
2.35 | DUS-215WC060A | |
22w | 60/Lower Side | E : 493.2 x 322 V : 477.8 x 300.1 A : 478.3 x 296.1 |
2.35 | DUS-220WB060A | |
24w | 60/Upper Side | E : 536.6 x 345.8 V : 521.4 x 327 A : 518.4 x 324 |
2.35 |
DUS-240WB060A * EOL |
|
27w | 60/Lower Side | E : 637.25 x 372.68 V : 601.6 x 340.15 A : 597.6 x 336.15 |
2.35 |
DUS-270WC060A * EOL |
SUPPORT DOWNLOAD
Download Docs
Specification
PCAP Touchscreen | Appearance standard